Modifications
On 29 septembre 2022 à 16:19:31 +0200,
-
Changed title to INSEE communes démographie 2014 (previously INSEE communes démographie)
-
Changed the version of INSEE communes démographie 2014 to 2014
-
Added the following fields to INSEE communes démographie 2014
- FDR_SOURCE_NOM with value demographie_communes_2014
- FDR_ROLE with value source
- FDR_CAS_USAGE with value fdr
-
Changed value of field
datastore_active
toTrue
in resource INSEE communes données démographiques in INSEE communes démographie 2014
| f | 1 | { | f | 1 | { |
| 2 | "author": "INSEE", | 2 | "author": "INSEE", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c3a28f2f-740e-4505-96a3-95ba3a8b9cad", | 4 | "creator_user_id": "c3a28f2f-740e-4505-96a3-95ba3a8b9cad", | ||
| n | 5 | "extras": [], | n | 5 | "extras": [ |
| 6 | { | ||||
| 7 | "key": "FDR_CAS_USAGE", | ||||
| 8 | "value": "fdr" | ||||
| 9 | }, | ||||
| 10 | { | ||||
| 11 | "key": "FDR_ROLE", | ||||
| 12 | "value": "source" | ||||
| 13 | }, | ||||
| 14 | { | ||||
| 15 | "key": "FDR_SOURCE_NOM", | ||||
| 16 | "value": "demographie_communes_2014" | ||||
| 17 | } | ||||
| 18 | ], | ||||
| 6 | "groups": [], | 19 | "groups": [], | ||
| 7 | "id": "2354120e-7c28-454a-8635-39e0d10ab984", | 20 | "id": "2354120e-7c28-454a-8635-39e0d10ab984", | ||
| 8 | "isopen": true, | 21 | "isopen": true, | ||
| 9 | "license_id": "etalab-open-license", | 22 | "license_id": "etalab-open-license", | ||
| 10 | "license_title": "Etalab Licence Ouverte / Open License", | 23 | "license_title": "Etalab Licence Ouverte / Open License", | ||
| 11 | "license_url": | 24 | "license_url": | ||
| 12 | "https://www.etalab.gouv.fr/licence-ouverte-open-licence", | 25 | "https://www.etalab.gouv.fr/licence-ouverte-open-licence", | ||
| 13 | "maintainer": "", | 26 | "maintainer": "", | ||
| 14 | "maintainer_email": "", | 27 | "maintainer_email": "", | ||
| 15 | "metadata_created": "2022-02-03T17:15:45.519958", | 28 | "metadata_created": "2022-02-03T17:15:45.519958", | ||
| n | 16 | "metadata_modified": "2022-02-03T18:42:49.383198", | n | 29 | "metadata_modified": "2022-09-29T14:19:31.115433", |
| 17 | "name": "insee-communes-demographie", | 30 | "name": "insee-communes-demographie", | ||
| 18 | "notes": "Population et autres donn\u00e9es d\u00e9mographiques sur | 31 | "notes": "Population et autres donn\u00e9es d\u00e9mographiques sur | ||
| 19 | les communes", | 32 | les communes", | ||
| 20 | "num_resources": 1, | 33 | "num_resources": 1, | ||
| 21 | "num_tags": 0, | 34 | "num_tags": 0, | ||
| 22 | "organization": { | 35 | "organization": { | ||
| 23 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 24 | "created": "2021-12-10T08:17:47.172367", | 37 | "created": "2021-12-10T08:17:47.172367", | ||
| n | 25 | "description": "", | n | 38 | "description": "Rassemble les jeux de donn\u00e9es et traitements |
| 39 | mutualis\u00e9s entre plusieurs cas d'usage.\r\n\r\nTest : [Connexion | ||||
| 40 | \u00e0 l'organisation France Data | ||||
| 41 | (https://ckan.francedatareseau.fr/organization/france-data-reseau/sso) | ||||
| 42 | (remplace l'ic\u00f4ne sur le bureau du | ||||
| 43 | [Portal](https://portal.francedatareseau.fr/my?ui_locales=fr))", | ||||
| 26 | "id": "cb1bc9ad-4018-4c43-a48a-375a89a8287d", | 44 | "id": "cb1bc9ad-4018-4c43-a48a-375a89a8287d", | ||
| n | 27 | "image_url": "https://ckan.francedatareseau.fr/opendata.png", | n | 45 | "image_url": |
| 46 | "2022-04-08-113040.707426fdrlogocouleursimplifie.png", | ||||
| 28 | "is_organization": true, | 47 | "is_organization": true, | ||
| 29 | "name": "france-data-reseau", | 48 | "name": "france-data-reseau", | ||
| 30 | "state": "active", | 49 | "state": "active", | ||
| 31 | "title": "France Data Reseau", | 50 | "title": "France Data Reseau", | ||
| 32 | "type": "organization" | 51 | "type": "organization" | ||
| 33 | }, | 52 | }, | ||
| 34 | "owner_org": "cb1bc9ad-4018-4c43-a48a-375a89a8287d", | 53 | "owner_org": "cb1bc9ad-4018-4c43-a48a-375a89a8287d", | ||
| 35 | "private": false, | 54 | "private": false, | ||
| 36 | "relationships_as_object": [], | 55 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 56 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 57 | "resources": [ | ||
| 39 | { | 58 | { | ||
| 40 | "cache_last_updated": null, | 59 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 60 | "cache_url": null, | ||
| 42 | "created": "2022-02-03T17:20:52.379365", | 61 | "created": "2022-02-03T17:20:52.379365", | ||
| n | 43 | "datastore_active": false, | n | 62 | "datastore_active": true, |
| 44 | "description": "Population et autres donn\u00e9es | 63 | "description": "Population et autres donn\u00e9es | ||
| 45 | d\u00e9mographiques sur les communes", | 64 | d\u00e9mographiques sur les communes", | ||
| 46 | "format": "XLS", | 65 | "format": "XLS", | ||
| 47 | "hash": "", | 66 | "hash": "", | ||
| 48 | "id": "5274d4fd-2829-4617-aef9-8516637a3a2c", | 67 | "id": "5274d4fd-2829-4617-aef9-8516637a3a2c", | ||
| 49 | "last_modified": "2022-02-03T18:42:49.373205", | 68 | "last_modified": "2022-02-03T18:42:49.373205", | ||
| 50 | "metadata_modified": "2022-02-03T18:42:49.388802", | 69 | "metadata_modified": "2022-02-03T18:42:49.388802", | ||
| 51 | "mimetype": "application/vnd.ms-excel", | 70 | "mimetype": "application/vnd.ms-excel", | ||
| 52 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 53 | "name": "INSEE communes donn\u00e9es d\u00e9mographiques", | 72 | "name": "INSEE communes donn\u00e9es d\u00e9mographiques", | ||
| 54 | "package_id": "2354120e-7c28-454a-8635-39e0d10ab984", | 73 | "package_id": "2354120e-7c28-454a-8635-39e0d10ab984", | ||
| 55 | "position": 0, | 74 | "position": 0, | ||
| 56 | "resource_type": null, | 75 | "resource_type": null, | ||
| 57 | "size": 41572352, | 76 | "size": 41572352, | ||
| 58 | "state": "active", | 77 | "state": "active", | ||
| 59 | "url": | 78 | "url": | ||
| 60 | 17-aef9-8516637a3a2c/download/mdb-insee-v2_patch_columns_63_char.xls", | 79 | 17-aef9-8516637a3a2c/download/mdb-insee-v2_patch_columns_63_char.xls", | ||
| 61 | "url_type": "upload" | 80 | "url_type": "upload" | ||
| 62 | } | 81 | } | ||
| 63 | ], | 82 | ], | ||
| 64 | "state": "active", | 83 | "state": "active", | ||
| 65 | "tags": [], | 84 | "tags": [], | ||
| n | 66 | "title": "INSEE communes d\u00e9mographie", | n | 85 | "title": "INSEE communes d\u00e9mographie 2014", |
| 67 | "type": "dataset", | 86 | "type": "dataset", | ||
| 68 | "url": | 87 | "url": | ||
| 69 | "https://www.data.gouv.fr/en/datasets/data-insee-sur-les-communes/", | 88 | "https://www.data.gouv.fr/en/datasets/data-insee-sur-les-communes/", | ||
| t | 70 | "version": "" | t | 89 | "version": "2014" |
| 71 | } | 90 | } |
