Modifications
On 16 mai 2022 à 12:21:49 +0200,
-
Deleted resource perimetre.geojson from Competence IRVE
| f | 1 | { | f | 1 | { |
| 2 | "author": "Contributeurs OpenStreetMap", | 2 | "author": "Contributeurs OpenStreetMap", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | 4 | "creator_user_id": "411f29d0-0cd5-4d88-9d96-f0a95c9e7466", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FDR_CAS_USAGE", | 7 | "key": "FDR_CAS_USAGE", | ||
| 8 | "value": "sdirve" | 8 | "value": "sdirve" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "FDR_ROLE", | 11 | "key": "FDR_ROLE", | ||
| 12 | "value": "perimetre" | 12 | "value": "perimetre" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "FDR_SOURCE_NOM", | 15 | "key": "FDR_SOURCE_NOM", | ||
| 16 | "value": "perimetre_irve" | 16 | "value": "perimetre_irve" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "e4964c1c-e3c4-42bd-9767-5dddc157f3b0", | 20 | "id": "e4964c1c-e3c4-42bd-9767-5dddc157f3b0", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "ODbL-1.0", | 22 | "license_id": "ODbL-1.0", | ||
| 23 | "license_title": "Open Data Commons Open Database License 1.0", | 23 | "license_title": "Open Data Commons Open Database License 1.0", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 24 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 25 | "maintainer": "", | 25 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2022-04-26T06:34:00.598931", | 27 | "metadata_created": "2022-04-26T06:34:00.598931", | ||
| n | 28 | "metadata_modified": "2022-05-16T10:21:40.651921", | n | 28 | "metadata_modified": "2022-05-16T10:21:49.455363", |
| 29 | "name": "symielecvar-competence-irve", | 29 | "name": "symielecvar-competence-irve", | ||
| 30 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence IRVE L2224-37 du | 30 | "notes": "P\u00e9rim\u00e8tre de la comp\u00e9tence IRVE L2224-37 du | ||
| 31 | SymielecVar", | 31 | SymielecVar", | ||
| n | 32 | "num_resources": 2, | n | 32 | "num_resources": 1, |
| 33 | "num_tags": 0, | 33 | "num_tags": 0, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2022-02-08T13:29:46.752565", | 36 | "created": "2022-02-08T13:29:46.752565", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "51d06e5b-5f65-4d86-85c1-2901c982ba7c", | 38 | "id": "51d06e5b-5f65-4d86-85c1-2901c982ba7c", | ||
| 39 | "image_url": | 39 | "image_url": | ||
| 40 | fr/content/themes/symielec/resources/assets/images/logo-symielec.png", | 40 | fr/content/themes/symielec/resources/assets/images/logo-symielec.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "syndicat-mixte-departemental-d-electricite-du-var", | 42 | "name": "syndicat-mixte-departemental-d-electricite-du-var", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Syndicat Mixte D\u00e9partemental d'Electricit\u00e9 du | 44 | "title": "Syndicat Mixte D\u00e9partemental d'Electricit\u00e9 du | ||
| 45 | Var", | 45 | Var", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "51d06e5b-5f65-4d86-85c1-2901c982ba7c", | 48 | "owner_org": "51d06e5b-5f65-4d86-85c1-2901c982ba7c", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| n | 54 | "cache_last_updated": null, | n | ||
| 55 | "cache_url": null, | ||||
| 56 | "created": "2022-04-26T06:34:55.732393", | ||||
| 57 | "datastore_active": false, | ||||
| 58 | "description": "", | ||||
| 59 | "format": "GeoJSON", | ||||
| 60 | "hash": "", | ||||
| 61 | "id": "9695176a-6465-4231-ad46-92b22b8219b7", | ||||
| 62 | "last_modified": "2022-04-26T06:34:55.683172", | ||||
| 63 | "metadata_modified": "2022-04-26T06:34:56.245680", | ||||
| 64 | "mimetype": "application/geo+json", | ||||
| 65 | "mimetype_inner": null, | ||||
| 66 | "name": "perimetre.geojson", | ||||
| 67 | "package_id": "e4964c1c-e3c4-42bd-9767-5dddc157f3b0", | ||||
| 68 | "position": 0, | ||||
| 69 | "resource_type": null, | ||||
| 70 | "size": 994104, | ||||
| 71 | "state": "active", | ||||
| 72 | "url": | ||||
| 73 | e/9695176a-6465-4231-ad46-92b22b8219b7/download/perimetre_83.geojson", | ||||
| 74 | "url_type": "upload" | ||||
| 75 | }, | ||||
| 76 | { | ||||
| 77 | "addition": "", | 54 | "addition": "", | ||
| 78 | "address": "", | 55 | "address": "", | ||
| 79 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 57 | "cache_url": null, | ||
| 81 | "city": "", | 58 | "city": "", | ||
| 82 | "created": "2022-05-16T10:21:40.665958", | 59 | "created": "2022-05-16T10:21:40.665958", | ||
| 83 | "datastore_active": false, | 60 | "datastore_active": false, | ||
| 84 | "description": "", | 61 | "description": "", | ||
| 85 | "format": "geopackage", | 62 | "format": "geopackage", | ||
| 86 | "hash": "", | 63 | "hash": "", | ||
| 87 | "id": "b2d55dfc-77d9-4b93-8702-dbd6b0891b3d", | 64 | "id": "b2d55dfc-77d9-4b93-8702-dbd6b0891b3d", | ||
| 88 | "last_modified": "2022-05-16T10:21:40.619837", | 65 | "last_modified": "2022-05-16T10:21:40.619837", | ||
| n | 89 | "metadata_modified": "2022-05-16T10:21:40.658854", | n | 66 | "metadata_modified": "2022-05-16T10:21:49.463716", |
| 90 | "mimetype": null, | 67 | "mimetype": null, | ||
| 91 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
| 92 | "name": "perimetre", | 69 | "name": "perimetre", | ||
| 93 | "package_id": "e4964c1c-e3c4-42bd-9767-5dddc157f3b0", | 70 | "package_id": "e4964c1c-e3c4-42bd-9767-5dddc157f3b0", | ||
| t | 94 | "position": 1, | t | 71 | "position": 0, |
| 95 | "resource_type": null, | 72 | "resource_type": null, | ||
| 96 | "size": 704512, | 73 | "size": 704512, | ||
| 97 | "state": "active", | 74 | "state": "active", | ||
| 98 | "url": | 75 | "url": | ||
| 99 | 2d55dfc-77d9-4b93-8702-dbd6b0891b3d/download/perimetre_symielec.gpkg", | 76 | 2d55dfc-77d9-4b93-8702-dbd6b0891b3d/download/perimetre_symielec.gpkg", | ||
| 100 | "url_type": "upload", | 77 | "url_type": "upload", | ||
| 101 | "zipcode": "" | 78 | "zipcode": "" | ||
| 102 | } | 79 | } | ||
| 103 | ], | 80 | ], | ||
| 104 | "state": "active", | 81 | "state": "active", | ||
| 105 | "tags": [], | 82 | "tags": [], | ||
| 106 | "title": "Competence IRVE", | 83 | "title": "Competence IRVE", | ||
| 107 | "type": "dataset", | 84 | "type": "dataset", | ||
| 108 | "url": "", | 85 | "url": "", | ||
| 109 | "version": "" | 86 | "version": "" | ||
| 110 | } | 87 | } |
