Modifications
On 17 septembre 2022 à 11:33:31 +0200,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5c67a148-992a-43f8-9919-bb5e310b087e", | 4 | "creator_user_id": "5c67a148-992a-43f8-9919-bb5e310b087e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "FDR_CAS_USAGE", | 7 | "key": "FDR_CAS_USAGE", | ||
| 8 | "value": "fdr" | 8 | "value": "fdr" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "FDR_ROLE", | 11 | "key": "FDR_ROLE", | ||
| 12 | "value": "source" | 12 | "value": "source" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "FDR_SOURCE_NOM", | 15 | "key": "FDR_SOURCE_NOM", | ||
| 16 | "value": "communes_ods" | 16 | "value": "communes_ods" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "spatial", | 19 | "key": "spatial", | ||
| 20 | "value": | 20 | "value": | ||
| 21 | 3486613,41.765964137404545],[9.40226832441199,41.858698242272276]]]]}" | 21 | 3486613,41.765964137404545],[9.40226832441199,41.858698242272276]]]]}" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "groups": [], | 24 | "groups": [], | ||
| 25 | "id": "7b2d5c97-4732-47e8-b150-56e8eefc1d27", | 25 | "id": "7b2d5c97-4732-47e8-b150-56e8eefc1d27", | ||
| 26 | "isopen": true, | 26 | "isopen": true, | ||
| 27 | "license_id": "etalab-open-license", | 27 | "license_id": "etalab-open-license", | ||
| 28 | "license_title": "Etalab Licence Ouverte / Open License", | 28 | "license_title": "Etalab Licence Ouverte / Open License", | ||
| 29 | "license_url": | 29 | "license_url": | ||
| 30 | "https://www.etalab.gouv.fr/licence-ouverte-open-licence", | 30 | "https://www.etalab.gouv.fr/licence-ouverte-open-licence", | ||
| 31 | "maintainer": "", | 31 | "maintainer": "", | ||
| 32 | "maintainer_email": "", | 32 | "maintainer_email": "", | ||
| 33 | "metadata_created": "2022-09-17T09:31:56.458636", | 33 | "metadata_created": "2022-09-17T09:31:56.458636", | ||
| n | 34 | "metadata_modified": "2022-09-17T09:33:30.309411", | n | 34 | "metadata_modified": "2022-09-17T09:33:31.030794", |
| 35 | "name": "communes-ods", | 35 | "name": "communes-ods", | ||
| 36 | "notes": "", | 36 | "notes": "", | ||
| 37 | "num_resources": 1, | 37 | "num_resources": 1, | ||
| 38 | "num_tags": 3, | 38 | "num_tags": 3, | ||
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2021-12-10T08:17:47.172367", | 41 | "created": "2021-12-10T08:17:47.172367", | ||
| 42 | "description": "Rassemble les jeux de donn\u00e9es et traitements | 42 | "description": "Rassemble les jeux de donn\u00e9es et traitements | ||
| 43 | mutualis\u00e9s entre plusieurs cas d'usage.\r\n\r\nTest : [Connexion | 43 | mutualis\u00e9s entre plusieurs cas d'usage.\r\n\r\nTest : [Connexion | ||
| 44 | \u00e0 l'organisation France Data | 44 | \u00e0 l'organisation France Data | ||
| 45 | (https://ckan.francedatareseau.fr/organization/france-data-reseau/sso) | 45 | (https://ckan.francedatareseau.fr/organization/france-data-reseau/sso) | ||
| 46 | (remplace l'ic\u00f4ne sur le bureau du | 46 | (remplace l'ic\u00f4ne sur le bureau du | ||
| 47 | [Portal](https://portal.francedatareseau.fr/my?ui_locales=fr))", | 47 | [Portal](https://portal.francedatareseau.fr/my?ui_locales=fr))", | ||
| 48 | "id": "cb1bc9ad-4018-4c43-a48a-375a89a8287d", | 48 | "id": "cb1bc9ad-4018-4c43-a48a-375a89a8287d", | ||
| 49 | "image_url": | 49 | "image_url": | ||
| 50 | "2022-04-08-113040.707426fdrlogocouleursimplifie.png", | 50 | "2022-04-08-113040.707426fdrlogocouleursimplifie.png", | ||
| 51 | "is_organization": true, | 51 | "is_organization": true, | ||
| 52 | "name": "france-data-reseau", | 52 | "name": "france-data-reseau", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "title": "France Data Reseau", | 54 | "title": "France Data Reseau", | ||
| 55 | "type": "organization" | 55 | "type": "organization" | ||
| 56 | }, | 56 | }, | ||
| 57 | "owner_org": "cb1bc9ad-4018-4c43-a48a-375a89a8287d", | 57 | "owner_org": "cb1bc9ad-4018-4c43-a48a-375a89a8287d", | ||
| 58 | "private": false, | 58 | "private": false, | ||
| 59 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 60 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| 61 | "resources": [ | 61 | "resources": [ | ||
| 62 | { | 62 | { | ||
| 63 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 64 | "cache_url": null, | 64 | "cache_url": null, | ||
| 65 | "created": "2022-09-17T09:33:30.340273", | 65 | "created": "2022-09-17T09:33:30.340273", | ||
| 66 | "datastore_active": false, | 66 | "datastore_active": false, | ||
| 67 | "description": "! manque la Nouvelle Cal\u00e9donie ex. | 67 | "description": "! manque la Nouvelle Cal\u00e9donie ex. | ||
| 68 | https://fr.wikipedia.org/wiki/Poya_(Nouvelle-Cal%C3%A9donie)", | 68 | https://fr.wikipedia.org/wiki/Poya_(Nouvelle-Cal%C3%A9donie)", | ||
| 69 | "format": "CSV", | 69 | "format": "CSV", | ||
| 70 | "hash": "", | 70 | "hash": "", | ||
| 71 | "id": "8f8183df-fe85-483c-b243-e65f4a7f27e0", | 71 | "id": "8f8183df-fe85-483c-b243-e65f4a7f27e0", | ||
| 72 | "last_modified": null, | 72 | "last_modified": null, | ||
| n | 73 | "metadata_modified": "2022-09-17T09:33:30.317434", | n | 73 | "metadata_modified": "2022-09-17T09:33:31.038751", |
| 74 | "mimetype": null, | 74 | "mimetype": null, | ||
| 75 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 76 | "name": "Communes ODS", | 76 | "name": "Communes ODS", | ||
| 77 | "package_id": "7b2d5c97-4732-47e8-b150-56e8eefc1d27", | 77 | "package_id": "7b2d5c97-4732-47e8-b150-56e8eefc1d27", | ||
| 78 | "position": 0, | 78 | "position": 0, | ||
| 79 | "resource_type": null, | 79 | "resource_type": null, | ||
| 80 | "size": null, | 80 | "size": null, | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "url": | 82 | "url": | ||
| 83 | ance-commune/download/?format=geojson&timezone=Europe/Berlin&lang=fr", | 83 | ance-commune/download/?format=geojson&timezone=Europe/Berlin&lang=fr", | ||
| 84 | "url_type": null | 84 | "url_type": null | ||
| 85 | } | 85 | } | ||
| 86 | ], | 86 | ], | ||
| t | 87 | "state": "draft", | t | 87 | "state": "active", |
| 88 | "tags": [ | 88 | "tags": [ | ||
| 89 | { | 89 | { | ||
| 90 | "display_name": "IGN", | 90 | "display_name": "IGN", | ||
| 91 | "id": "e4d15985-93c7-48c5-a91a-4f1a71786d59", | 91 | "id": "e4d15985-93c7-48c5-a91a-4f1a71786d59", | ||
| 92 | "name": "IGN", | 92 | "name": "IGN", | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 95 | }, | 95 | }, | ||
| 96 | { | 96 | { | ||
| 97 | "display_name": "INSEE", | 97 | "display_name": "INSEE", | ||
| 98 | "id": "352b6e8b-8416-4c11-a957-9b4931988269", | 98 | "id": "352b6e8b-8416-4c11-a957-9b4931988269", | ||
| 99 | "name": "INSEE", | 99 | "name": "INSEE", | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "OpenDataSoft", | 104 | "display_name": "OpenDataSoft", | ||
| 105 | "id": "14dc0e54-0740-4e2e-9560-49ee27f4f90c", | 105 | "id": "14dc0e54-0740-4e2e-9560-49ee27f4f90c", | ||
| 106 | "name": "OpenDataSoft", | 106 | "name": "OpenDataSoft", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | } | 109 | } | ||
| 110 | ], | 110 | ], | ||
| 111 | "title": "Communes ODS", | 111 | "title": "Communes ODS", | ||
| 112 | "type": "dataset", | 112 | "type": "dataset", | ||
| 113 | "url": | 113 | "url": | ||
| 114 | https://public.opendatasoft.com/explore/dataset/georef-france-region", | 114 | https://public.opendatasoft.com/explore/dataset/georef-france-region", | ||
| 115 | "version": "" | 115 | "version": "" | ||
| 116 | } | 116 | } |
